Cosmic Psychos. Released on Sub Pop on red (1,000) and black vinyl, which, interestingly, seem to go for similar prices. Also released on a whole bunch of other labels in different countries. The Australian one (which, I assume, is the original) is the most expensive. The German one existed on brownish-red vinyl and black vinyl (the black one had a bonus 7"). It was reissued in 2013 as a joint release on Aarght! and Goner Records on both blue/yellow split and black vinyl.
| Version | Value ($) | Scarcity | Price Trending |
|---|---|---|---|
| SP42 Red | 20-30 | 3 | Stable |
| SP42 Black | 20-30 | 3 | Stable |
| Survival 465782 1 Black (Australia) | 40-50 | 7 | Stable |
| NORMAL 111 Black (UK) | 15-20 | 3 | Stable |
| NORMAL 111 Black LP + Bonus 7" (Germany) | 18-22 | 2 | Stable |
| NORMAL 111 Brownish-Red (Germany) | 30-35 | 7 | Stable |
| Romilar-D 021 Black (Spain) | 25-35 | 4 | Stable |
| Aarght! AARGHT028/Goner 98GONE Blue/Yellow Split (U.S./Australia) | 25-35 | 5 | Stable |
| Aarght! AARGHT028/Goner 98GONE Black (U.S./Australia) | 12-15 | 2 | Stable |
This page was last updated on November 1, 2019.

