1,500 copies, all on black vinyl. Many of these are on solid black vinyl, but some are out there on translucent black. Based on the number of these I have seen, I would guess it is about 2:1 solid/translucent. A version of this record also appeared for sale in 2017 with a small center hole. I had never seen this before. Looks to be very scarce.
| Version | Value ($) | Scarcity | Price Trending |
|---|---|---|---|
| SP28 Black | 20-25 | 2 | Stable |
| SP28 Translucent Black | 20-25 | 4 | Stable |
| SP28 Black, Small Center Hole | 35-45 | 9 | N/A |
| Sleeve: | Paper foldover |
|---|---|
| Test Pressing: | Black vinyl, small hole, plain white labels |
This page was last updated on October 17, 2019.


