Alright, this is where things get really screwy. This could be one, two, or three separate entries, depending on how you look at it. Three of the five releases here contain both "Everyday Sunshine" and "Fight the Youth", basically as a double single. Then, there is one that contains just "Everyday Sunshine" (with "Pressure" as the b-side), and the final one focuses on "Fight the Youth". To add to the confusion, those last two, along with one of the double single 12"s, have almost identical catalogue numbers. All of the above are very easy to find except for the Everyday Sunshine 7", which is a bit tougher, but still not expensive.
Version | Value ($) | Scarcity | Price Trending |
---|---|---|---|
Columbia XPR 1796 Promo 12" (UK) | 3-5 | 3 | Stable |
Columbia 657401 7 7" (Netherlands) | 5-8 | 6 | Stable |
Columbia 658193 6 12" (Netherlands) | 2-4 | 1 | Stable |
Columbia 658193 7 7" (Netherlands) | 2-4 | 1 | Stable |
Columbia 658193 8 Picture Disc 12" (Netherlands) | 3-5 | 1 | Stable |
Sleeve: | XPR 1796 12" - Plain Black Sleeve 657401 7 7" - Full P/S 658193 6 12" - Full P/S 658193 7 7" - Full P/S 658193 8 12" - Plain plastic sleeve |
---|
This page was last updated on February 20, 2022.